| HOME | SALES | HIRE | GARDEN MACHINERY | SPECIAL OFFERS | CONTACT DETAILS | HIRE INFORMATION |
| AIR CONDITIONING UNITS |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £50 | Mobile Air Conditioner | 29.00 | 15.00 | 65.00 | |
| £50 | Mobile Air Conditioner(Split) | 38.00 | 20.00 | 89.00 | |
| £20 | Oscillating 16" Fan on Stand | 6.00 | 3.00 | 14.00 | |
| CLEANING EQUIPMENT | Back to top of page | |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £40 | Carpet Cleaner (Heavy Duty) | 16.00 | 8.00 | 39.00 |
| £40 | Rug Doctor | 18.00 | 11.00 | 49.00 |
| £50 | Carpet Cleaner Industrial | 20.00 | 13.00 | 55.00 |
| £40 | Light Industrial Vacuum W/D | 10.50 | 4.00 | 20.00 |
| £50 | Heavy Industrial Vacuum | 14.00 | 6.50 | 38.00 |
| £40 | Pressure Washer Cold | 18.00 | 10.00 | 44.00 |
| £60 | Pressure Washer Hot | 30.00 | 20.00 | 89.00 |
| £50 | Wet Floor Vacuum | 18.00 | 9.00 | 40.00 |
| Shampoo and Brushes Extra | ||||
| CONCRETE BREAKERS | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £60 | Hydraulic Petrol | 29.00 | 18.00 | 75.00 |
| £60 | Hydraulic Petrol Heavy Duty | 34.00 | 18.00 | 80.00 |
| £50 | Kango Heavy Electric | 29.00 | 9.50 | 49.00 |
| £50 | Kango 900 | 22.00 | 9.00 | 42.00 |
| £40 | Kango 637 | 16.00 | 6.00 | 34.00 |
| Steels Extra | ||||
| CONCRETE EQUIPMENT | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £50 | Mixer 3 cu ft Petrol | 17.00 | 7.00 | 33.00 |
| £50 | Mixer 3 cu ft Electric Mixer Stand | 14.00 | 6.00 | 27.00 |
| £50 | Compactor Plate | 23.00 | 11.00 | 52.00 |
| £50 | Trench Compactor Plate | 19.00 | 8.00 | 40.00 |
| £40 | Block Splitter | 12.00 | 9.00 | 32.00 |
| £60 | Vibrating Roller | 35.00 | 15.00 | 79.00 |
| DECORATING EQUIPMENT | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £50 | Paint Stripper (Electric) | 6.00 | 4.25 | 16.00 |
| £30 | Tile Cutter (Hand) | 6.00 | 2.50 | 14.00 |
| £40 | Diamond Tile Cutter | 14.00 | 7.50 | 38.00 |
| £20 | Carpet Stretcher | 6.00 | 3.00 | 12.00 |
| £20 | Paste Table | Minimum Hire | 6.00 | |
| £20 | Trestles | Minimum Hire | 10.00 | |
| DRILLS MASONRY/METAL | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £50 | Diamond Drill | 22.00 | 12.00 | 49.00 |
| £50 | Mag Drill on Stand | 27.00 | 10.00 | 50.00 |
| £50 | Kango/Makita 950 | 29.00 | 9.50 | 49.00 |
| £50 | Industrial SDS | 18.00 | 8.50 | 59.00 |
| £40 | SDS Drill | 12.00 | 6.50 | 29.00 |
| £40 | Half-Inch Hammer Drill | 7.50 | 4.00 | 19.50 |
| £40 | 3/Drill Cordless c/w | 10.00 | 6.00 | 24.00 |
| £40 | SDS Cordless Drill 24v | 15.00 | 7.00 | 38.00 |
| Extra Battery | 3.50 | 1.50 | 8.00 | |
| DRILL BITS | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £20 | Up To 25 mm | 4.50 | ||
| £20 | Up To 35 mm | 5.50 | ||
| £20 | Up To 50 mm | 8.00 | ||
| Diamond Drill Bits Charged per millimetre | ||||
| EXTENSION LEADS/JUNCTION BOXES | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £20 | Extension Leads 50' | 2.25 | 1.00 | 4.90 |
| £20 | Extension Lead 100' | 3.00 | 2.00 | 8.00 |
| £20 | Junction Box x 4 outlet | 4.00 | 1.50 | 8.50 |
| GARDENING EQUIPMENT | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £30 | Post Hole Borer | 10.00 | 4.00 | 20.00 |
| £50 | Powered Post Hole Borer | 35.00 | 15.00 | 75.00 |
| £60 | Turf Cutter | 44.00 | ||
| £50 | Commercial Rotorvator | 35.00 | 20.00 | 95.00 |
| £40 | Mower 3.5hp Petrol-Standard | 12.00 | 7.00 | 30.00 |
| £40 | Lawn Scarifier Electric | 16.00 | 8.00 | 39.00 |
| £40 | Long Reach Hedgetrimmer | 29.00 | 15.00 | 70.00 |
| £30 | Petrol Strimmer | 16.00 | 8.00 | 39.00 |
| £50 | Brush Cutter | 20.00 | 10.00 | 48.00 |
| £60 | Hedge Trimmer Electric | 10.50 | 6.00 | 29.00 |
| £50 | Hedge Trimmer Petrol | 22.50 | 7.00 | 39.00 |
| £40 | Spray Unit/Nap Sack | 8.00 | 4.00 | 19.00 |
| £40 | Flame Gun | 8.00 | 4.00 | 19.00 |
| £40 | Wheelbarrow | 3.50 | 1.00 | 7.00 |
| £40 | Garden Roller (Small) | 8.00 | 3.00 | 18.00 |
| £40 | Tree Pruner approx 11' | 8.50 | 4.00 | 19.00 |
| £40 | Outdoor Vac/Blower (Petrol) | 15.00 | 8.00 | 35.00 |
| GENERATORS | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £50 | 2.2 KVA Petrol | 18.00 | 6.50 | 38.00 |
| £50 | 3 KVA Petrol | 19.00 | 8.00 | 40.00 |
| £50 | 4 KVA Petrol | 20.00 | 10.00 | 49.00 |
| GENERATORS (Silent Run) | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £50 | 800w Quiet (Petrol) | 14.00 | 5.00 | 27.00 | |
| £60 | 2 KVA Petrol | 19.00 | 10.00 | 40.00 | |
| £60 | 3 KVA Petrol | 22.00 | 12.00 | 49.00 | |
| GRINDERS/SANDERS | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £40 | 5" Angle Grinder | 6.00 | 4.00 | 18.00 |
| £40 | 9" Angle Grinder | 8.00 | 4.00 | 18.00 |
| £50 | 4" Belt Grinder | 12.00 | 6.00 | 24.00 |
| £60 | 8"Drum Floor Sander | 29.00 | 12.00 | 65.00 |
| £50 | 7" Floor Edge Sander | 18.00 | 10.00 | 45.00 |
| £40 | Orbital Sander | 7.00 | 3.50 | 20.00 |
| £40 | Palm Sander | 6.00 | 3.00 | 15.00 |
| Discs, Belts and Sheets Extra | ||||
| HEATERS/DRIERS | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £50 | Space Heater (Gas) Mini | 10.00 | 4.00 | 20.00 |
| £50 | Space Heater (Gas) Small | 15.00 | 6.50 | 29.00 |
| £50 | Space Heater (Gas) Standard | 17.00 | 8.00 | 44.00 |
| £50 | Space Heater (Gas) Large | 20.00 | 10.00 | 55.00 |
| £40 | Radiant Heater (Gas) | 8.00 | 4.00 | 18.00 |
| £40 | Cabinet Heater | 3.50 | 2.00 | 8.00 |
| £40 | Ceramic Heaters | 8.00 | 3.00 | 18.00 |
| £50 | Infra Red Twin | 18.00 | 8.00 | 45.00 |
| £50 | Dehumidifier - Small | 14.00 | 5.50 | 30.00 |
| £60 | Dehumidifier - Large | 26.00 | 10.00 | 49.00 |
| Air Conditioners - See under Main Heading | ||||
| LADDERS | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £40 | 25' Extending Ladder Aluminium | 9.00 | 4.00 | 20.00 | |
| £50 | 30' Extending Ladder Aluminium | 14.00 | 8.00 | 29.00 | |
| £60 | 40' Extending Ladder Aluminium | 18.50 | 10.50 | 45.00 | |
| £50 | Roof Ladder (Extending) | 12.00 | 6.50 | 28.00 | |
| £30 | Industrial Step Ladder | 8.00 | 4.50 | 20.00 | |
| £30 | 3 in 1 Ladder | 5.00 | 3.00 | 16.00 | |
| £40 | Podium Step | 15.00 | 6.00 | 29.00 | |
| LEISURE AND PARTY | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £30 | Barbeque | 18.00 | 8.00 | 30.00 |
| £30 | Floodlights | 5.00 | 2.50 | 15.00 |
| £20 | Fiesta Coloured Lighing | 4.50 | 1.00 | 8.00 |
| LIGHTING | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £30 | 500w Halogen c/w Stand | 4.00 | 2.50 | 10.00 |
| £30 | Twin 500w Self-Powered | 19.00 | 8.00 | 39.00 |
| £20 | Festoon 50' Length | 4.50 | 2.00 | 10.00 |
| £30 | Inspection Lamp | 2.00 | 0.50 | 4.00 |
| £20 | Plasters Light | 6.00 | 2.00 | 12.00 |
| MISCELLANEOUS | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £20 | Felling Axe | 4.00 | 1.75 | 6.00 |
| £20 | Pick Axe | 3.00 | 1.00 | 5.00 |
| £20 | Sledge Hammer | 3.00 | 1.00 | 5.00 |
| £20 | Bolt Cutters | 6.50 | 3.00 | 15.00 |
| £30 | Drain Rods - Set | 5.50 | 3.00 | 15.00 |
| £30 | Line Marker | 10.00 | 4.00 | 22.00 |
| £30 | Flame Gun (Gas) | 8.00 | 4.00 | 19.00 |
| £20 | Sack Cart | 4.50 | 1.00 | 8.00 |
| £20 | Gas Blow Torch | 4.00 | 1.00 | 8.00 |
| £20 | Acro Props | Minimum Hire | 3.50 | |
| £20 | Strong Boy | Minimum Hire | 3.50 | |
| Batteries, Gas, Bitumen and Paint Extra |
| PRESSURE CLEANERS | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £60 | Hot Water 240v | 30.00 | 20.00 | 90.00 |
| £50 | Cold Water 240v | 18.00 | 10.00 | 39.00 |
| £50 | Cold Water Petrol | 29.00 | 18.00 | 69.00 |
| SAFETY EQUIPMENT | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £30 | Safety Harness | 8.00 | 5.00 | 20.00 |
| £30 | Safety Lanyard | 3.00 | 3.00 | 9.00 |
| SAWS | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £50 | 12" Stihl Saw (Two Stroke) | 18.00 | 8.00 | 35.00 |
| £50 | 12" Electric Saw Masonry | 14.00 | 7.00 | 32.00 |
| £40 | 7" Circular Saw | 12.00 | 5.00 | 25.00 |
| £40 | 9" Circular Saw | 14.00 | 6.00 | 28.00 |
| £40 | Jig Saw 2 Speed | 10.00 | 5.00 | 24.00 |
| £40 | All Purpose Saw | 14.00 | 5.50 | 29.00 |
| £50 | Mitre Saw 10" | 20.00 | 8.00 | 39.00 |
| £50 | Metal Chop Saw 14" | 17.00 | 9.00 | 39.00 |
| SCAFFOLD TOWERS (ALUMINIUM) | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £60 | 4m (13') | 21.00 | 12.00 | 42.00 |
| £60 | 5m (16') | 25.00 | 13.00 | 49.00 |
| £60 | 6m (20') | 29.00 | 14.00 | 59.00 |
| £60 | 7m (24') | 35.00 | 15.00 | 69.00 |
| £60 | 8m (27') | 39.00 | 16.00 | 77.00 |
| £60 | 9m (30') | 43.00 | 17.00 | 85.00 |
| All the Above are Platform Heights | ||||
| £60 | Podium Step | 15.00 | 6.00 | 29.00 | |
| £30 | Rubbish Cutes | Minimum Hire | 7.50 | |
| Funnel Section | Minimum Hire | 9.00 | ||
| Fixing Frame | Minimum Hire | 5.00 | ||
| TRANSFORMERS | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £30 | 1.0 KVA Single Phase | 2.50 | 1.50 | 5.00 |
| £40 | 3 KVA Single Phase | 5.00 | 2.00 | 12.00 |
| £40 | 5 KVA Single Phase | 8.00 | 5.00 | 24.00 |
| WATER PUMPS | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £50 | 2" Petrol | 22.00 | 9.00 | 45.00 |
| £40 | 1" Petrol | 16.00 | 7.00 | 36.00 |
| £40 | 1" Electrical | 13.00 | 5.00 | 26.00 |
| £40 | 2" Electrical | 18.00 | 6.00 | 35.00 |
| £30 | Hose | Minimum Hire | 6.00 | |
| WELDERS | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £40 | 180 amp Electrical 240v | 10.00 | 4.00 | 22.00 |
| £60 | 200 amp Petrol | 38.00 | 15.00 | 75.00 |
| £40 | Fume Extractor | 18.00 | 8.00 | 38.00 |
| £20 | Extractor Hose | Minimum Hire | 6.00 | |
| WOODWORKING EQUIPMENT | Back to top of page |
| DEPOSIT |
ONE DAY |
EXTRA DAY |
ONE WEEK | |
| £40 | Radial Arme Mitre Saw | 16.50 | 9.00 | 44.00 |
| £40 | Planer (Electrical) | 10.00 | 5.00 | 22.00 |
| £40 | 10" Mitre Saw | 15.00 | 8.00 | 38.00 |
| Blades Extra | ||||